Essex Police Release UFO Reports Received Between 2018 To 2023
Alien Life & UFO/UAPs
Wednesday 24th, April 2024
Essex Police have disclosed information on the number of unidentified flying object (UFO) incidents reported through their incident recording system, from 2018 to 2023. This data, which has been made available following previous Freedom of Information requests, reflects recorded instances where the final call type was classified as 'UFO'.
The information provided utilises data extracted from the STORM incident recording system, a primary tool used by the force to log and manage reported incidents. As such, these figures represent a factual recount of how many times officers have been called to, or have recorded, UFO sightings within this timeframe.
While the specifics of each incident, such as descriptions, exact locations, and follow-up outcomes, are not detailed in the available data, the use of the STORM system ensures a consistent approach to categorising and recording such reports.
The data, accurate as of 12 January 2024, will be of particular interest to UFO researchers and the general public, reflecting both the frequency and distribution of UFO sightings reported to the police in Essex over the past five years. It is also a valuable resource for understanding the procedural aspects of how such reports are handled by law enforcement in the UK.
This release from the Essex Police contributes to the ongoing dialogue about UFOs and adds a level of official documentation to incidents that are often surrounded by speculation and anecdote. It is part of a broader trend of authorities worldwide becoming more transparent about UFO related reports and investigations.
You can find a copy of the data from the Essex Police's website below.
The information provided utilises data extracted from the STORM incident recording system, a primary tool used by the force to log and manage reported incidents. As such, these figures represent a factual recount of how many times officers have been called to, or have recorded, UFO sightings within this timeframe.
While the specifics of each incident, such as descriptions, exact locations, and follow-up outcomes, are not detailed in the available data, the use of the STORM system ensures a consistent approach to categorising and recording such reports.
The data, accurate as of 12 January 2024, will be of particular interest to UFO researchers and the general public, reflecting both the frequency and distribution of UFO sightings reported to the police in Essex over the past five years. It is also a valuable resource for understanding the procedural aspects of how such reports are handled by law enforcement in the UK.
This release from the Essex Police contributes to the ongoing dialogue about UFOs and adds a level of official documentation to incidents that are often surrounded by speculation and anecdote. It is part of a broader trend of authorities worldwide becoming more transparent about UFO related reports and investigations.
You can find a copy of the data from the Essex Police's website below.
Year | District | Recorded Incident Comments |
---|---|---|
2023 | M25 | INF IS REPORTING THAT ABOUT 15 MINS AGO HAS SEEN A STRANGE OBJECT IN THE SKU. CALLER HAS SAID THAT WAS TRAVELLING BACK FROM LAKESIDE TO BASILDON AND WAS ON THE M25 WHEN SAW IT |
ORIGINALLY SAW IT ON WAY TO LAKESIDE AT 1830HRS AND WAS A BIT SHOCKED BY IT BUT COULDNT WORK OUT WHAT IT WAS | ||
CALLER THEN SAW IT AGAIN ON WAY BACK FROM LAKESIDE - THEY WERE TAKING A VIDEO OF IT AND THEN IT VANSIHED IN FRONT OF THE INF EYES | ||
CALLER IS UNABLE TO DESCRIBE THE OBJECT - AS IT WAS DARK - HAS SAID IT WAS JUST HOOVERING THERE WITH JUST ONE SINGULAR BRIGHT LIGHT COMING OUT OF IT | ||
2023 | CHELMSFORD | INF REPORTING THAT THAT THERE IS A LIGHT IN THE SKY SWOOPING AROUND AND GOING FROM SIDE TO SIDE |
THIS HAPPENED AROUND 0030HRS AND NOW | ||
INF HAS NO DIEA WHAT IT IS | ||
INF REPORTS ITS LIEK A WHITE GLOW AND IT IS HARD TO FIGURE OUT EXACTLY HOW HIGH IT IS | ||
INF REPORTS ITS JUST ABOVE THE CLOUD LINE BUT IT HAS STOPPED NOW | ||
INF REPORTS THE LIGHT HAS GONE OUT TOO | ||
2023 | BASILDON | CALLER STATES THAT CAN SEE A BRIGHT LIGHT IN THE SKY |
BRIGHT - QUITE BIG - WEST SKY - TOWARDS CHELMSFORD NEARLY CLOSE TO LONDON | ||
THE CALLER SEEMS TO THINK IT MIGHT BE DEBRIS FROM SPACE. | ||
THE BIG BRIGHT LIGHT IS NOT MOVING | ||
ABOUT HOUR THAT IT HAS BEEN THERE FOR. | ||
ODD AND LOOKS LIKE ELLIPTICAL | ||
COULD BE OVER STANSTEAD AIRPORT. | ||
BRIGHT LIGHT HAS GONE NOW AND THE SKY CLEARED BUT THEN WAS JUST INFORMED THAT IT CAME BACK | ||
CALLER STATED THAT AND PARTNER WAS LOOKING THROUGH TELESCOPE | ||
SOMETHING FROM IT HANGING DOWN | ||
THEY ALSO WAS LOOKING FROM THERE BINOCULARS AND STILL COULDN'T MAKE OUT WHAT IT WAS. | ||
SEEMED VERY CONFUSED ABOUT IT AS HAS A GOOD KNOWLEDGE OF STARS AND PLANETS ECT. | ||
2023 | COLCHESTER | I WOULD LIKE TO REPORT A SIGHTING OF AN UNIDENTIFIED FLYING OBJECT. THIS OCCURRED AROUND 11:05HRS THIS MORNING MON 5TH JUNE 2023. THE OBJECT APPEARED OVAL IN SHAPE AND WAS A METALLIC COLOUR WITH NO APPARENT MARKINGS OR LIGHTS. THERE WERE NO CONVENTIONAL AIRCRAFT CHARACTERISTICS AT ALL. THE OBJECT WAS TRAVELLING EAST TO WEST JUST SOUTH OF MY ADDRESS IN A STRAIGHT LINE AND THE ALTITUDE WAS LEVEL AROUND A 100 FEET AT ALL TIMES AS A GUESS. THE OBJECT WAS MOVING QUICKLY ACROSS THE SKY VERY SMOOTHLY WITH NO DEVIATION IN HEIGHT OR DIRECTION OR WITHOUT ANY AFFECTS OF THE WEATHER IS THE ONLY WAY I COULD DESCRIBE IT. IT WAS MOVING TOO FAST FOR BIRD AND DEFINITELY WAS NOT A BALLOON THAT USUALLY GET AFFECTED BY THE WIND CAUSING THEM TO TURN OR TUMBLE. THIS WAS UNAFFECTED BY THE LIGHT BREEZE BLOWING. |
THIS WAS A SOLID OVAL SHAPE AND WAS SILENT. THIS WAS NOT A DRONE OR MODEL AIRCRAFT DUE TO THE WAY IT WAS FLYING. I VIEWED THIS FROM INSIDE THE REAR OF MY HOME MY HOME AND THEN OUTSIDE IN THE GARDEN. THIS OBJECT DID NOT LEAVE MY SIGHT UNTIL IT WAS TOO FAR IN THE DISTANCE AND OBSCURED BY ANOTHER PROPERTY. | ||
I HAVE NO EXPLANATION AS TO WHAT THIS OBJECT COULD BE. | ||
2023 | AIRPORT | INF REPORTING THAT BETWEEN 22:30 AND 22:35 ON 22/08/23 AND SAW AN ENORMOUS CYLINDRICAL OBJECT FLYING VERY HIGH IN THE SKY, IT WAS FLYING AGAINST THE RUNWAY NORTH TO |
SOUTH AND HAD A GREEN LUMINESCENT GLOW. STATED THERE WAS NO SOUND, NO SMOKE, NO PROPULSION. THEY OBSERVED IT FOR 10 TO 20 SECONDS AS IT TRAVELLED VERY SLOWLY AND THEN FADED AWAY. | ||
INF WORKS FOR , AIRSIDE ON THE RAMPS AND STATES HAS NEVER SEEN ANYTHING LIKE IT BEFORE, OFTEN STAR GAZES AND HAS BEEN LOOKING AT THE METEOR SHOWERS. |